![]() |
MOQ: | 1 |
preço: | $330 |
Embalagem padrão: | Palete |
Período de entrega: | 5-8 dia de trabalho |
método de pagamento: | L/C, T/T, D/P, D/A, Western Union, MoneyGram |
Capacidade de abastecimento: | 500 peças/mês |
Attribute | Value |
---|---|
Material | EVA |
Size | Custom Manufacturing |
Application | Harbour, Offshore, STS and STD |
Shelf Life | 12 Months |
Length | 1 M~12 M |
Diameter | 0.5 M~4.8 M |
EVA Foam Filled Marine Fender for Superior Boat Safety. Also known as EVA solid fenders, our foam filled fenders use lightweight, high-elasticity foam as cushioning medium.
Model | D (mm) | L (mm) | Compression 60% Counter-force (KN) | Energy Absorption (KJ) |
---|---|---|---|---|
Ø 500×1000L | 500 | 1000 | 71 | 8 |
Ø 600×1000L | 600 | 1000 | 86 | 12 |
Ø 700×1500L | 700 | 1500 | 161 | 27 |
Ø 1000×1500L | 1000 | 1500 | 205 | 49 |
Ø 1000×2000L | 1000 | 2000 | 274 | 64 |
Ø 1200×2000L | 1200 | 2000 | 337 | 93 |
Ø 1200×2400L | 1200 | 2400 | 390 | 110 |
Ø 1350×2500L | 1350 | 2500 | 463 | 145 |
Ø 1500×3000L | 1500 | 3000 | 624 | 216 |
Ø 1700×3000L | 1700 | 3000 | 696 | 273 |
Ø 2000×3500L | 2000 | 3500 | 990 | 456 |
Ø 2000×4000L | 2000 | 4000 | 1110 | 505 |
Ø 2200×4500L | 2200 | 4500 | 1396 | 679 |
Ø 2500×4000L | 2500 | 4000 | 1386 | 781 |
Ø 2500×5000L | 2500 | 5000 | 1750 | 985 |
Ø 3000×5000L | 3000 | 5000 | 2050 | 1410 |
Ø 3000×6000L | 3000 | 6000 | 2460 | 1695 |
Ø 3300×6500L | 3300 | 6500 | 2950 | 2245 |
Ø 4500×9000L | 4500 | 9000 | 19650 | 7860 |
While we primarily deal with wholesale orders, we can accommodate single unit purchases when necessary.
We accept T/T, Western Union, Money Gram and others. Payment terms are 30% deposit in advance with 70% balance upon delivery.
Packing options include neutral cartons, wooden cases, or other methods depending on product and quantity. We offer both air and sea shipping - please specify your destination port for sea shipments.
We strive to provide competitive pricing along with excellent service for all our customers.
Quality is our foundation and service is our commitment. We provide comprehensive technical support and attentive after-sales service to ensure customer satisfaction.
![]() |
MOQ: | 1 |
preço: | $330 |
Embalagem padrão: | Palete |
Período de entrega: | 5-8 dia de trabalho |
método de pagamento: | L/C, T/T, D/P, D/A, Western Union, MoneyGram |
Capacidade de abastecimento: | 500 peças/mês |
Attribute | Value |
---|---|
Material | EVA |
Size | Custom Manufacturing |
Application | Harbour, Offshore, STS and STD |
Shelf Life | 12 Months |
Length | 1 M~12 M |
Diameter | 0.5 M~4.8 M |
EVA Foam Filled Marine Fender for Superior Boat Safety. Also known as EVA solid fenders, our foam filled fenders use lightweight, high-elasticity foam as cushioning medium.
Model | D (mm) | L (mm) | Compression 60% Counter-force (KN) | Energy Absorption (KJ) |
---|---|---|---|---|
Ø 500×1000L | 500 | 1000 | 71 | 8 |
Ø 600×1000L | 600 | 1000 | 86 | 12 |
Ø 700×1500L | 700 | 1500 | 161 | 27 |
Ø 1000×1500L | 1000 | 1500 | 205 | 49 |
Ø 1000×2000L | 1000 | 2000 | 274 | 64 |
Ø 1200×2000L | 1200 | 2000 | 337 | 93 |
Ø 1200×2400L | 1200 | 2400 | 390 | 110 |
Ø 1350×2500L | 1350 | 2500 | 463 | 145 |
Ø 1500×3000L | 1500 | 3000 | 624 | 216 |
Ø 1700×3000L | 1700 | 3000 | 696 | 273 |
Ø 2000×3500L | 2000 | 3500 | 990 | 456 |
Ø 2000×4000L | 2000 | 4000 | 1110 | 505 |
Ø 2200×4500L | 2200 | 4500 | 1396 | 679 |
Ø 2500×4000L | 2500 | 4000 | 1386 | 781 |
Ø 2500×5000L | 2500 | 5000 | 1750 | 985 |
Ø 3000×5000L | 3000 | 5000 | 2050 | 1410 |
Ø 3000×6000L | 3000 | 6000 | 2460 | 1695 |
Ø 3300×6500L | 3300 | 6500 | 2950 | 2245 |
Ø 4500×9000L | 4500 | 9000 | 19650 | 7860 |
While we primarily deal with wholesale orders, we can accommodate single unit purchases when necessary.
We accept T/T, Western Union, Money Gram and others. Payment terms are 30% deposit in advance with 70% balance upon delivery.
Packing options include neutral cartons, wooden cases, or other methods depending on product and quantity. We offer both air and sea shipping - please specify your destination port for sea shipments.
We strive to provide competitive pricing along with excellent service for all our customers.
Quality is our foundation and service is our commitment. We provide comprehensive technical support and attentive after-sales service to ensure customer satisfaction.